Home /
Accessories
Product
Accessories
• | Meet requirement including steaming and dyeing of shrinking yarns. |
• | The dye tubes can process many fabrics, such as: Nylon, Polyester, Silk and Silk blends, Polyester and Cotton blends, sewing yarns, core-yarn, etc. |
• | Improve dye quality, reduce dye cost, and increase productivity up to 50% compared to traditional yarn carriers. |
• | The rib-less surface can be adapted on any type of textile machinery, including Open End Spinning Systems. |
• | The inside structure with no compulsory orientation allows the utmost freedom in the package nesting state, allowing it to fit all types of automated loading systems. |
• | The result is a compact, even, cylindrical column formed in less time and at lower cost. |
• | The products can be manufactured in different plastic raw materials and weights. Starting from PP material, moving up to reinforced and special resins to produce tubes for inside use while maintaining good resistance at high temperatures. |
• | More than 100 different types to suit every kind of requirement. |
• | The dyeing column could be completed with a cover cap and available in various heights and diameters. |
• | Optimized distribution of dye baths gives an even, level dyeing inside, middle, and outside of the yarn package. |
• | Package density can be increased up to 30% compared to a traditional dyeing tube, keeping the same package diameter, reaching the same productivity without compression of yarn. |
• | It is a compressible tube for dyeing. |
• | During the winding of the yarn, the tube doesn’t change any dimension. |
• | Controlled compression. |
• | Uniform density of the yarn. |
• | Regular flow of the dye liquor. |
• | Complete unwinding of the dyed yarn. |
• | Avoiding the use of an additional winding operation. |
• | Standard design for DF241 series air cushion and fully filled types are provided. You will please specify the machine type and number of yarn wind when placing your order. E.g. |
• | DF241C-1200×9 means type DF241C with internal vat diameter of ф 1200mm and number of yarn wind of 9. |
• | Standard yarn column is of diameter of ф 48mm; triangle column of ф 30mm is for six-wind package dyeing machine only as optional. Other specifications of yarn columns are available as per needs. Quantity of yarn package is based on standard package of ф 165mm×165mm. Max load is calculated based on 1 kg per package yarn. |
• | Creels can be tailor-made to match different sizes of yarn bobbins and outer diameters of spools. |
• | In case of change of specifications, please consult our company. |
Your Best Partner for Total Yarn Dyeing Solutions
gendainiaga@gmail.com
Bandung, Jawa Barat
+62 222-057-2660